Young girl looking at mobile banking
Rates
Rates
APY = Annual Percentage Yield. Rates effective as of May 24, 2023. Fees may reduce earnings.
Platinum Savings
Average Daily Balance | Interest Rate | APY |
---|---|---|
Up to $4,999.99 | 0.10% | 0.10% |
$5,000.00 - $49,999.99 | 0.25% | 0.25% |
$50,000.00 - $99,999.99 | 0.40% | 0.40% |
$100,000.00 and up | 0.50% | 0.50% |
$5,000.00 minimum deposit to open.
The interest rate and annual percentage yield (APY) may change after account opening.
Fees could reduce earnings on the account.
FREEDOM High Yield Savings
Average Daily Balance | Interest Rates | APY |
---|---|---|
$25,000.00 and up | 3.95% | 4.02% |
$25,000.00 minimum deposit to open.
The interest rate and annual percentage yield (APY) may change after account opening.
Fees could reduce earnings on the account.
CD Special Rates
Term | Interest Rate | APY |
---|---|---|
5 Month - CD Special | 5.15% | 5.25% |
9 Month - CD Special | 5.01% | 5.10% |
18 Month - CD Special | 4.91% | 5.00% |
$5,000.00 minimum deposit to open.
There may be a substantial penalty for early withdrawal.
Certificate Rates
Term | Interest Rate | APY |
---|---|---|
3 Month | 0.50% | 0.50% |
6 Month | 3.75% | 3.80% |
12 Month | 1.95% | 1.96% |
15 Month | 1.95% | 1.96% |
24 Month | 1.95% | 1.96% |
30 Month | 1.95% | 1.96% |
36 Month | 1.95% | 1.96% |
48 Month | 1.95% | 1.96% |
60 Month | 2.34% | 2.36% |
$500.00 minimum deposit to open.
There may be a substantial penalty for early withdrawal.