Young girl looking at mobile banking
APY = Annual Percentage Yield. Rates effective as of October 1, 2020. Fees may reduce earnings
Daily Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
up to $10,000.00 | $50 | 1.49% | 1.50% |
over $10,000.00 | $50 | 0.25% | 1.50% to 0.36% |
All balances if qualifications not met | $50 | 0.01% | 0.01% |
Qualifications
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each Monthly Qualification Cycle:
It’s that easy. If you miss your qualifications one month, your account is still free and you’ll still earn our base interest rate. Best of all, you can get back to earning a high rate and refunds on ATM fees the next cylce.
Daily Balance | Interest Rate | APY |
---|---|---|
up to $10,000.00 | 0.25% | 0.25% |
over $10,000.00 | 0.10% | 0.25% to 0.11% |
Qualifications not met | 0.01% | 0.01% |
Qualifications
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash or Kasasa Cash Back checking account each Monthly Qualification Cycle:
That’s all there is to it. Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. There’s no penalty fee if you miss your monthly qualifications. You can get back to earning your full rewards the very next cycle. And best of all, both Kasasa checking and Kasasa Saver accounts are always free.
Average Daily Balance | Interest Rate | APY |
---|---|---|
Up to $4,999.99 | 0.10% | 0.10% |
$5,000.00 - $49,999.99 | 0.25% | 0.25% |
$50,000.00 - $99,999.99 | 0.40% | 0.40% |
$100,000.00 and up | 0.50% | 0.50% |
$5,000.00 minimum deposit to open.
The interest rate and annual percentage yield (APY) may change after account opening.
Fees could reduce earnings on the account.
Average Daily Balance | Interest Rates | APY |
---|---|---|
$25,000.00 and up | 0.50% | 0.50% |
$25,000.00 minimum deposit to open.
The interest rate and annual percentage yield (APY) may change after account opening.
Fees could reduce earnings on the account.
Term | Interest Rate | APY |
---|---|---|
11 Month - CD Special | 0.45% | 0.45% |
25 Month - CD Special | 0.55% | 0.55% |
51 Month - CD Special | 0.65% | 0.65% |
$5,000.00 minimum deposit to open.
There may be a substantial penalty for early withdrawal.
Term | Interest Rate | APY |
---|---|---|
3 Month | 0.25% | 0.25% |
6 Month | 0.25% | 0.25% |
12 Month | 0.40% | 0.40% |
15 Month | 0.40% | 0.40% |
18 Month | 0.45% | 0.45% |
24 Month | 0.50% | 0.50% |
30 Month | 0.60% | 0.60% |
36 Month | 0.60% | 0.60% |
48 Month | 0.65% | 0.65% |
60 Month | 0.65% | 0.65% |
$500.00 minimum deposit to open.
There may be a substantial penalty for early withdrawal.